MAP3 Quest Details
Gunbel Village
| Lv | Type | Quest | Quest Origin | Destination | Party Requirements | Duration | Reward | Facilities | Items 1 | Items 2 | Items 3 | Prerequisite Quests | Follow-up Quests |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sweep | Operation Crimson Spore | Gunbel Village | Mycelia Woods | 4 | 300 | 2300 | - | - | - | - | - | - |
| 14 | Assassination | The Testimony That Must Sink | Gunbel Village | Ruins of Limnea | 4 | 310 | 5000 | - | Manadrain Axe +1 | Mastercraft Sword +3 | Mastercraft Armor +3 | - | - |
| 14 | Hunt | Those Who Linger in the Encircled Peak Tower | Gunbel Village | Tower of Encircled Peaks | 4 | 400 | 3000 | - | Mastercraft spear -5 Crushing Pierce Spear +1 Deathrust Sword -5 | Deathrust Shield -5 Bonecrusher Greatsword -5 Mastercraft Sword +3 | Mastercraft Armor +3 Black Sigil Garb -5 | Escort Mission for the Encircled Peak Tower Survey | - |
| 14 | Hunt | Crimson Blight on the Hill | Gunbel Village | Hilltop Resting Grounds | 4 | 550 | 4600 | - | Mastercraft Dagger -5 Radiant Conduit Staff -2 | Deathrust Sword -5 Deathrust Shield -5 | Lifesiphon Blade -2 | - | - |
| 14 | Investigation | Investigation of the Tsumihara Abandoned Village | Gunbel Village | Tumi Plains Ruins | 4 | 550 | Upgrading the Vault | Vault | Earthwoven Garb +1 Deathrust Sword -5 | Deathrust Shield -5 Black Sigil Garb -5 | Bonecrusher Greatsword -5 | - | Preemptive Sweep of the Stacked Plains Ruins |
| 14 | Hunt | The Colossal Shell Blocking the Tides | Gunbel Village | Tidehowl Chasm | 4 | 340 | 2800 | - | Fine Steel Shield -3 Earthmight Axe +2 | Terra Shield | Carapace Armor +1 | - | - |
| 14 | Hunt | Flame Beneath the Shrine | Gunbel Village | Temple of the Far Shrine | 4 | 340 | 2800 | - | Flameguide Sword Deathrust Sword -5 | Deathrust Shield -5 | Bonecrusher Greatsword -5 | Traces of the Dark Presence | - |
| 13 | Escort | A Smith’s Eye on the Tower | Gunbel Village | Valgren Tower | 4 | 410 | Blacksmith upgrade. | Blacksmith | Deathrust Sword -5 Deathrust Shield -5 | Witchguard Charm | Black Sigil Garb -5 | Preliminary Survey of the Archive Tower | Recover the Surveying Craft |
| 13 | Investigation | Preliminary Survey of the Archive Tower | Gunbel Village | The Archive Spire | 4 | 410 | 2100 | - | Deathrust Sword -5 Deathrust Shield -5 | Black Sigil Garb -5 | Witchguard Charm | - | A Smith’s Eye on the Tower |
| 13 | Hunt | The Stone-Shelled Beast Blocking the Spring | Gunbel Village | Verdrop Springwood | 4 | 450 | 3400 | - | Oldforge spear -5 | Water Tempered Spear -1 | Carapace Armor +1 | - | - |
| 13 | Hunt | Silencing the Raging Gale | Gunbel Village | Sylphwind Basin Grove | 4 | 430 | 3200 | - | - | - | - | - | Escort into the Howling Forest |
| 13 | Collection | In Search of Wind-Hardened Timber | Gunbel Village | Sylphwind Basin Grove | 4 | 420 | Blacksmith upgrade. | Blacksmith | - | - | - | - | - |
| 13 | Escort | Escort Through the Wind-Poisoned Forest | Gunbel Village | Sylphwind Basin Grove | 4 | 510 | 3700 | - | Oldforge Dagger -5 Skyslash Dagger -4 | Iron Sword -5 | Hardened Leather Garb -5 | - | - |
| 12 | Investigation | Investigation of Valgren Tower | Gunbel Village | Valgren Tower | 4 | 520 | 3500 | - | Finewood Wand -3 | Deathrust Sword -5 | Deathrust Shield -5 | - | Beyond the Tower, Under Sacred Watch |
| 12 | Collection | Collect the Fragments of the Whispering Archive | Gunbel Village | Tower of Encircled Peaks | 4 | 340 | Upgrading the Warehouse | Warehouse | Earthwoven Garb +1 | - | - | Escort the Scholar Investigating Ihou Tower | - |
| 12 | Escort | Escort Mission for the Encircled Peak Tower Survey | Gunbel Village | Tower of Encircled Peaks | 4 | 540 | 6500 | - | Azure Crystal Staff -2 Deathrust Sword -5 Deathrust Shield -5 Skeleton Bow -5 | Sigil Dagger -5 Quake Earthblade -5 Obsidian Dagger -5 | Blue Aura Armor -5 Venom Edge +3 Will Crest Charm -3 | Under the Shadow of Obsidian | False Prayers by the Lakeshore Those Who Linger in the Encircled Peak Tower |
| 12 | Escort | Escort the Scholar Investigating Ihou Tower | Gunbel Village | Tower of Encircled Peaks | 4 | 450 | 3200 | - | Arc Dagger -1 Iron Sword +3 | Deathrust Sword -5 | Deathrust Shield -5 | Silence of the Encircled Tower | Collect the Fragments of the Whispering Archive Under the Shadow of Obsidian |
| 12 | Rescue | The Lost Explorer of the Twisting Halls | Gunbel Village | Tower of Encircled Peaks | 4 | 440 | 3200 | - | Regen Armor -4 Deathrust Sword -5 | Deathrust Shield -5 | Black Sigil Garb -5 | The Truth of the Bent Corridors False Prayers by the Lakeshore | - |
| 12 | Escort | Under the Shadow of Obsidian | Gunbel Village | Tower of Encircled Peaks | 4 | 520 | 3500 | - | Fine Steel Sword -5 Obsidian Armor Deathrust Sword -5 | Deathrust Shield -5 Obsidian Dagger -3 Sigil Dagger -5 | Quake Earthblade -5 Obsidian Dagger -5 Blue Aura Armor -5 | Escort the Scholar Investigating Ihou Tower | Escort Mission for the Encircled Peak Tower Survey |
| 12 | Sweep | The Proliferation of Screaming Sprouts | Gunbel Village | Verdant Driftwood | 4 | 450 | 3200 | - | Fine Steel Armor -5 | Thunderbranch Staff -2 | - | Silence the Unnatural Screams from Deep Within the Forest | - |
| 12 | Hunt | Silence the Unnatural Screams from Deep Within the Forest | Gunbel Village | Verdant Driftwood | 4 | 330 | 2300 | - | Fineweave Charm -5 | - | - | - | The Proliferation of Screaming Sprouts |
| 12 | Hunt | Slay the Devouring Mud Creature | Gunbel Village | Ashrock Throat | 4 | 440 | 3100 | - | Mudshock Spear -2 | - | - | - | - |
| 12 | Sweep | Purge the Shadows Beneath the Marsh Mist | Gunbel Village | Lake-Mist Bog | 4 | 550 | 5500 | - | Will Crest Charm -3 | - | - | - | - |
| 12 | Rescue | Rescue the Lost Woodsman | Gunbel Village | Forest of the Devouring Lord | 4 | 357 | 3500 | - | Azuresteel Sword -5 Goblin Sword -5 Iron Sword -5 | Hardened Leather Garb -5 Bone Knife -3 Venom Bow +5 | Silver Bow +2 Veteran’s Staff -3 | - | Chase the Drum-Beat Shadow Revenge of the Devouring Woods |
| 12 | Escort | Guard the Oath Stone Repairs | Gunbel Village | Oathstone Rest | 4 | 550 | 4000 | - | Fierce Commander’s Greatsword -3 Heavysteel Greatsword Veteran’s Sword +3 | Veteran’s Armor +3 Hoarfrost Axe -5 | Venom Edge +3 Will Crest Charm -3 | - | - |
| 12 | Investigation | The Truth of the Bent Corridors | Gunbel Village | Ruins of the Broken Corridors | 4 | 301 | 2000 | - | Azuresteel Helmet -4 Flameward Garb -1 Deathrust Sword -5 | Deathrust Shield -5 Obsidian Dagger -3 | Earthmight Axe +2 Terra Shield | - | The Lost Explorer of the Twisting Halls |
| 12 | Collection | Relics Beneath the Tidal Pool | Gunbel Village | Tidehowl Chasm | 4 | 450 | 6100 | - | Azuresteel Greatsword -3 | - | - | - | - |
| 12 | Rescue | Rescue the Lost from the Tidemaw Song | Gunbel Village | Tidehowl Chasm | 4 | 410 | 3000 | - | Azure Clothes -1 | Aquathread Bow -2 | Merman Spear -2 | - | - |
| 12 | Collection | Harvest the Poison Core | Gunbel Village | Venom Mire | 4 | 230 | Poison-resistant armor | - | Greenguard Armor +1 | Earthwoven Garb +1 | - | Investigation of the Toxic Gas in the Bog | - |
| 12 | Hunt | Revenge of the Devouring Woods | Gunbel Village | Sylphwind Basin Grove | 4 | 440 | 4400 | - | Azuresteel Series Bow -2 Earthbind Bow +1 Iron Sword -5 | Hardened Leather Garb -5 Venom Bow +5 | Silver Bow +2 Veteran’s Staff -3 | Rescue the Lost Woodsman | - |
| 11 | Sweep | Sweep the Beasts from the Windy Summit | Gunbel Village | Mount Travis | 4 | 440 | 4400 | - | Azuresteel Series Axe +2 | - | - | - | - |
| 11 | Hunt | Destroy the Mudstone Guardian | Gunbel Village | Dran-Sal Ruins | 4 | 340 | 2200 | - | Azure Clothes -5 | Azuresteel Dagger -5 | Earthwoven Garb +1 | - | - |
| 11 | Escort | Caravan Escort: Crossing the Dross Wood | Gunbel Village | Dros Wood | 4 | 330 | 2400 | - | Azuresteel Shield -5 | Earthwoven Garb +1 | - | - | - |
| 11 | Investigation | Silence of the Encircled Tower | Gunbel Village | Tower of Encircled Peaks | 4 | 340 | 1500 | - | Iron Dagger +3 Iron Bow +3 Iron Sword +3 Silver Bow +5 Silver Dagger +5 | Silver Sword +5 Silver Greatsword +5 Iron Armor +3 Silver Helmet +5 Silver Shield +5 | Silver Armor +5 Sigil Dagger -5 Quake Earthblade -5 Obsidian Dagger -5 Blue Aura Armor -5 | - | Escort the Scholar Investigating Ihou Tower |
| 11 | Hunt | Slay the Plague Swamp Frog | Gunbel Village | Lake-Mist Bog | 4 | 320 | 1800 | - | Will Crest Charm -3 | - | - | - | - |
| 11 | Collection | Ore Gathering in the Emerald Spring | Gunbel Village | Verdrop Springwood | 4 | 450 | 5200 | - | Azure Clothes -5 | - | - | - | - |
| 11 | Escort | Recarving a Forgotten Oath | Gunbel Village | Oathstone Rest | 4 | 300 | 1800 | - | Deathrust Sword -5 | Deathrust Shield -5 | Lifesiphon Blade -2 | Reclaiming the Old Storehouse Ruins Reviving the Old Storehouse | - |
| 11 | Escort | Keeper of the Oathstones | Gunbel Village | Oathstone Rest | 4 | 600 | 3500 | - | Blue Aura Armor -5 Deathrust Sword -5 | Deathrust Shield -5 Earthmight Axe +2 | Terra Shield Rusted Sword -1 | - | - |
| 11 | Collection | Silver from the Echoing Stone Cave | Gunbel Village | Stone-Echo Cavern | 4 | 210 | Dwarf Axe | - | Dwarf Axe +2 Earthwoven Garb +1 | Earthmight Axe +2 | Terra Shield | Escort for the Mining Team | - |
| 11 | Hunt | Reclaiming the Old Storehouse Ruins | Gunbel Village | Remains of the Stockhold | 4 | 314 | Upgrading the Vault | Vault | Lifesiphon Blade -2 Will Crest Charm -3 | Deathrust Sword -5 | Deathrust Shield -5 | - | Recarving a Forgotten Oath |
| 11 | Hunt | Reviving the Old Storehouse | Gunbel Village | Remains of the Stockhold | 4 | 510 | Upgrading the Warehouse | Warehouse | Lifesiphon Blade -2 | Earthwoven Garb +1 | Will Crest Charm -3 | - | Recarving a Forgotten Oath |
| 11 | Investigation | Word Is the Chests Multiply in the Tower | Gunbel Village | Spindle Tower of Mist | 4 | 620 | Treasures found there | - | Iron Dagger +3 Iron Bow +3 Iron Sword +3 Silver Bow +5 Silver Dagger +5 Silver Sword +5 Silver Greatsword +5 | Iron Armor +3 Silver Helmet +5 Silver Shield +5 Silver Armor +5 Sigil Dagger -5 Quake Earthblade -5 Obsidian Dagger -5 | Blue Aura Armor -5 Warlord Sword +2 Quake Earthblade -2 Deathrust Sword -5 Deathrust Shield -5 Venom Edge +3 Will Crest Charm -3 | - | - |
| 11 | Hunt | Silence the Drum in Nightbound Forest | Gunbel Village | Nightburrow Woods | 4 | 300 | 1800 | - | - | - | - | - | - |
| 11 | Escort | Guard the Birthplace of the Spear | Gunbel Village | Riverworn Training Site | 4 | 550 | It will be possible to construct a spear knight training center. | Lancer Training Grounds | Earthmight Axe +2 | Terra Shield | Earthwoven Garb +1 | A Safe Ground Is the First Lesson | - |
| 11 | Sweep | Reclaim the Forgotten Inn | Gunbel Village | Remnant Lodge | 4 | 630 | Upgrading the Adventurers’ Quarters | Adventurer's quarters | Earthwoven Garb +1 Earthmight Axe +2 Terra Shield | Iron Sword -5 Hardened Leather Garb -5 | Venom Edge +3 Will Crest Charm -3 | - | - |
| 10 | Delivery | Judgment of the Fleeing Knight | Gunbel Village | Mount Travis | 4 | 157 | 1000 | - | Warlord Sword +2 Quake Earthblade -2 | Venom Edge +3 | Will Crest Charm -3 | - | - |
| 10 | Hunt | The Stone-Throwing Menace of Dran-Sal Ruins | Gunbel Village | Dran-Sal Ruins | 4 | 250 | 1600 | - | Earthmight Axe +2 | Terra Shield | - | - | - |
| 10 | Escort | Guard the Scholar Exploring the Ruins | Gunbel Village | Dran-Sal Ruins | 4 | 430 | 5000 | - | Azuresteel Armor -5 | - | - | - | - |
| 10 | Rescue | Search for the Ally Lost in the Dead Woods | Gunbel Village | Dros Wood | 4 | 310 | 1300 | - | Fierce Commander’s Wand -3 | Earthmight Axe +2 | Terra Shield | - | - |
| 10 | Hunt | Spine-Beast Threat in the Withered Woods | Gunbel Village | Dros Wood | 4 | 310 | 1800 | - | Fierce Commander’s Shield -5 | - | - | - | - |
| 10 | Collection | Collect the Veil-Moss | Gunbel Village | Feylune Woods | Woman 2-2 | 330 | 9000 | - | - | - | - | - | - |
| 10 | Sweep | Purge the Giant Ants in the Grey Throat | Gunbel Village | Ashrock Throat | 4 | 514 | 3500 | - | Fierce Commander’s Helmet -5 | Terra Shield -2 | - | - | - |
| 10 | Investigation | Survey of Creatures Within the Fog | Gunbel Village | Lake-Mist Bog | 4 | 230 | Monster archives can be expanded. | Monster Archive | Will Crest Charm -3 | - | - | - | - |
| 10 | Investigation | Spore Corruption Survey | Gunbel Village | Lake-Mist Bog | 4 | 400 | Amulet | - | Will Crest Charm +4 | Will Crest Charm -3 | - | - | - |
| 10 | Investigation | Traces Left in the Black Shrine | Gunbel Village | Shrine of the Obsidian Shade | 4 | 330 | Monster archives can be expanded. | Monster Archive | Obsidian Dagger -3 | - | - | - | - |
| 10 | Escort | Draw the Obsidian Beast Away | Gunbel Village | Shrine of the Obsidian Shade | 4 | 350 | division into lots | - | Obsidian Greatblade -3 Warlord Sword +2 | Quake Earthblade -2 | Obsidian Dagger -3 | - | - |
| 10 | Hunt | Wraith of the Water-Shadow | Gunbel Village | Forgotten Mire Graves | 4 | 400 | 2500 | - | Azure Amulet -5 Lifesiphon Blade -5 | Veteran’s Spear +3 | Lifesiphon Blade -2 | - | - |
| 10 | Collection | Gather the Spirit’s Shimmering Fragments | Gunbel Village | Stone-Echo Cavern | 4 | 310 | 4000 | - | Earthmight Axe +2 | Terra Shield | - | - | - |
| 10 | Investigation | Investigation of the Echoing Cave Disturbance | Gunbel Village | Stone-Echo Cavern | 4 | 200 | Armor that prevents curses | - | Purge Crest Armor +6 Veteran’s Staff +2 | Earthmight Axe +2 | Terra Shield | Purge the Dark Elves | - |
| 10 | Rescue | The Missing Dwarves | Gunbel Village | Abandoned Storehuts | 4 | 450 | Upgrading the Vault | Vault | Iron Dagger +3 Iron Bow +3 Iron Sword +3 Silver Bow +5 Silver Dagger +5 | Silver Sword +5 Silver Greatsword +5 Iron Armor +3 Silver Helmet +5 Silver Shield +5 | Silver Armor +5 Obsidian Dagger -3 Earthmight Axe +2 Terra Shield | - | - |
| 10 | Sweep | Investigation of the Toxic Gas in the Bog | Gunbel Village | Venom Mire | 4 | 340 | 2100 | - | Fierce Commander’s Shield -3 | - | - | - | Harvest the Poison Core |
| 10 | Collection | Collect the Moss Husk Fragments | Gunbel Village | Stonewind Grove | 4 | 340 | You get the axe. | - | Azuresteel Series Axe +3 | - | - | - | - |
| 10 | Rescue | Rescue and Investigation | Gunbel Village | Stonewind Grove | 4 | 150 | Upgrading the Warehouse | Warehouse | Azuresteel Shield +3 | Will Crest Charm -3 | - | - | - |
| 10 | Hunt | Clearing the Threats of Windscar Range | Gunbel Village | Windtrace Archery Grounds | 4 | 340 | The clinic will be able to upgrade. | Sanctum of Healing | - | - | - | Escort the Aspiring Archer | - |
| 10 | Investigation | Traces of the Dark Presence | Gunbel Village | Temple of the Far Shrine | 4 | 510 | 2800 | - | Earthmight Axe +2 Terra Shield | Obsidian Dagger -3 Venom Edge +3 | Will Crest Charm -3 | - | Trial of Black Obsidian Flame Beneath the Shrine |
| 10 | Sweep | Trial of Black Obsidian | Gunbel Village | Temple of the Far Shrine | 4 | 450 | A great swordsman's training center can be constructed. | Greatswordsman Training Grounds | Obsidian Dagger -3 | - | - | Traces of the Dark Presence | - |
| 9 | Delivery | The Medicinal Stone Beneath the Ash Rift | Gunbel Village | Dran-Sal Ruins | 4 | 310 | The clinic will be able to upgrade. | Sanctum of Healing | - | - | - | - | - |
| 9 | Hunt | Beast Shadows in the Ash-Grey Throat | Gunbel Village | Ashrock Throat | 4 | 330 | 1800 | - | Veteran’s Staff +2 | Venom Edge +3 | Will Crest Charm -3 | - | - |
| 9 | Escort | Escort into the Graystone Throat | Gunbel Village | Ashrock Throat | 4 | 234 | Upgrading the Vault | Vault | - | - | - | - | - |
| 9 | Escort | Investigation of the Forgotten Oathstones | Gunbel Village | Oathstone Rest | 4 | 320 | 2000 | - | Fierce Commander’s Helmet -5 | Purge Crest Amulet -3 | - | - | - |
| 9 | Escort | Escort for the Mining Team | Gunbel Village | Stone-Echo Cavern | 4 | 150 | 1000 | - | - | - | - | - | Silver from the Echoing Stone Cave |
| 9 | Delivery | An Unrecorded Escort | Gunbel Village | Stone-Echo Cavern | 4 | 420 | 10000 | - | - | - | - | - | - |
| 9 | Rescue | Rescue Request in Windrock Forest | Gunbel Village | Stonewind Grove | 4 | 130 | 300 | - | - | - | - | - | - |
| 8 | Collection | Shadows in the Silent Woods | Gunbel Village | Dros Wood | 2 | 340 | 5200 | - | Veteran’s Staff +2 | Veteran’s Sword +3 | Veteran’s Armor +3 | - | - |
| 8 | Escort | Escort the Ore Survey Team | Gunbel Village | Stone-Echo Cavern | 4 | 300 | 1200 | - | Skeleton Bow -5 | - | - | - | - |
| 8 | Collection | The Tide-Drowned Cutting Stands | Gunbel Village | Seastrike Sword Grounds | 4 | 440 | A swordsmanship dojo can be constructed. | Swordmaster Dojo | Veteran’s Sword +3 | Veteran’s Armor +3 | - | - | - |
| 8 | Investigation | A Safe Ground Is the First Lesson | Gunbel Village | Riverworn Training Site | 4 | 450 | 1500 | - | Veteran’s Sword +3 | Veteran’s Armor +3 | - | - | Guard the Birthplace of the Spear |
| 7 | Assassination | Rough Up the Hunters of Beastbreath Forest | Gunbel Village | Beastbreath Forest | 4 | 150 | 2000 | - | - | - | - | - | Investigate the StrangeFigure Disturbing the Forest |
| 7 | Rescue | Rescue the Villager Chased by the Giant Ape | Gunbel Village | Stonewind Grove | 4 | 128 | 650 | - | - | - | - | - | - |
Milrea Grove
| Lv | Type | Quest | Quest Origin | Destination | Party Requirements | Duration | Reward | Facilities | Items 1 | Items 2 | Items 3 | Prerequisite Quests | Follow-up Quests |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Escort | Survey of the Amasaki Gorge | Milrea Grove | Skycleft Gorge | 4 | 730 | 8000 | - | Supreme Sword -5 | Bonecrusher Greatsword -5 | - | Beyond the Tower, Under Sacred Watch | Official Escort Through the Gate of Dawn |
| 14 | Escort | A Traveler’s Tale of a Fire-Breathing Beast | Milrea Grove | Lakeside ruins | 4 | 520 | 5000 | - | Mastercraft Dagger -5 | Rune Spread Dagger -3 | Carapace Armor +1 | - | - |
| 14 | Hunt | Unwelcome Camp in the Beastbreath Forest | Milrea Grove | Beastbreath Forest | 1 | 130 | 1200 | - | Supreme Sword +1 | Mastercraft Sword +3 | Mastercraft Armor +3 | - | - |
| 14 | Hunt | Preemptive Sweep of the Stacked Plains Ruins | Milrea Grove | Tumi Plains Ruins | 4 | 228 | Upgrading the Warehouse | Warehouse | Deathrust Sword -5 Deathrust Shield -5 | Black Sigil Garb -5 Mastercraft Sword +3 | Mastercraft Armor +3 | Investigation of the Tsumihara Abandoned Village | - |
| 13 | Investigation | Recover the Surveying Craft | Milrea Grove | Valgren Tower | 4 | 430 | Blacksmith upgrade. | Blacksmith | Deathrust Sword -5 Deathrust Shield -5 | Rune Axe +1 Rune Armor +1 | Witchguard Charm | A Smith’s Eye on the Tower | - |
| 13 | Escort | Escort for the Crimson Petal Investigation | Milrea Grove | Feylune Woods | 4 | 330 | 2500 | - | Sproutguard Armor -4 | - | - | - | - |
| 13 | Investigation | Why the Forest Hides Its Paths | Milrea Grove | Verdant Driftwood | 4 | 510 | Elf Clothing | - | Windflow Garb +1 | - | - | - | - |
| 13 | Hunt | Purge the Armed Skeletons of the Silent Hill | Milrea Grove | Hilltop Resting Grounds | 4 | 550 | 4400 | - | Oldforge Tunic -3 Sacred Forged Sword +2 | Deathrust Sword -5 Deathrust Shield -5 | Bonecrusher Greatsword -5 | - | The One Lost to the Screaming Woods |
| 13 | Escort | Escort into the Howling Forest | Milrea Grove | Forest of the Devouring Lord | 4 | 357 | 2400 | - | Windpierce Bow -5 Bone Knife -3 | Veteran’s Staff -3 Iron Sword -5 | Hardened Leather Garb -5 | Silencing the Raging Gale | - |
| 13 | Delivery | Structural Records Retrieval | Milrea Grove | The Archive Spire | 4 | 505 | Upgrading the Warehouse | Warehouse | Earthwoven Garb +1 | Rune Axe +1 | Rune Armor +1 | - | - |
| 12 | Escort | Beyond the Tower, Under Sacred Watch | Milrea Grove | Valgren Tower | 4 | 630 | 6500 | - | Deathrust Sword -5 | Deathrust Shield -5 | - | Investigation of Valgren Tower False Prayers by the Lakeshore | Survey of the Amasaki Gorge |
| 12 | Investigation | The Forest That Inherited a Lament | Milrea Grove | Karassa Drywood | 4 | 430 | Monster archives can be expanded. | Monster Archive | Will Crest Charm -3 | - | - | - | - |
| 12 | Investigation | Investigate the StrangeFigure Disturbing the Forest | Milrea Grove | Feylune Woods | 4 | 430 | 3000 | - | Crag Sword -2 Bone Knife -3 | Veteran’s Staff -3 Iron Sword -5 | Hardened Leather Garb -5 | Rough Up the Hunters of Beastbreath Forest | - |
| 12 | Hunt | False Prayers by the Lakeshore | Milrea Grove | Ruins of Limnea | 4 | 520 | 7000 | - | Goodhide Tunic -5 Earthwoven Garb +1 | Earthmight Axe +2 Terra Shield | Black Sigil Garb -5 | Escort Mission for the Encircled Peak Tower Survey | The Lost Explorer of the Twisting Halls Beyond the Tower, Under Sacred Watch |
| 12 | Rescue | Those Trapped on the Burning Hill | Milrea Grove | Hilltop Resting Grounds | 4 | 520 | 3500 | - | Deathrust Sword -5 | Deathrust Shield -5 | - | - | - |
| 12 | Investigation | Traces of Healing Beneath the Black Shadow | Milrea Grove | Shrine of the Obsidian Shade | 4 | 430 | The clinic will be able to upgrade. | Sanctum of Healing | Obsidian Dagger -3 | Deathrust Sword -5 | Deathrust Shield -5 | - | - |
| 12 | Assassination | Lure the Scholar into the Forest | Milrea Grove | Forest of the Devouring Lord | 4 | 440 | 7000 | - | - | - | - | - | - |
| 12 | Rescue | The One Lost to the Screaming Woods | Milrea Grove | Beastbreath Forest | 4 | 200 | Reward unknown | - | Elder Earth Bow -3 Iron Sword -5 | Hardened Leather Garb -5 Earthmight Axe +2 | Terra Shield | Escort the Aspiring Archer Purge the Armed Skeletons of the Silent Hill | - |
| 12 | Kidnapping | Silence the Song of the Tides | Milrea Grove | Tidehowl Chasm | 4 | 400 | 7100 | - | Merman Spear -2 | - | - | Corner the Holy Order at the Sandfall Pit | Gravebar Loot Run — Hidden Vault Below |
| 12 | Escort | Escort for the Wetland Researcher | Milrea Grove | The Sunken Stone Dais | 4 | 350 | 2300 | - | Fierce Commander’s Greatsword -3 | Azure Spirit Charm -2 | Earthwoven Garb +1 | - | - |
| 12 | Hunt | Warmth Beneath the White Breath | Milrea Grove | Whitebreath Infirmary Ruins | 4 | 510 | The clinic will be able to upgrade. | Sanctum of Healing | Deathrust Sword -5 Deathrust Shield -5 | Hoarfrost Axe -5 Lifesiphon Blade -2 | Frost Axe +1 | - | - |
| 12 | Rescue | Search for the Missing Traveler in the Windswept Graveyard | Milrea Grove | Windpass Graveyard | 4 | 320 | 1800 | - | Fine Steel Greatsword -5 | - | - | - | - |
| 11 | Hunt | Wandering Shadow-Branches | Milrea Grove | Karassa Drywood | 4 | 530 | 5500 | - | Azuresteel Helmet -5 | Windedge Axe -5 | - | Tremors of the Karassa Legend | - |
| 11 | Rescue | Chasing the Voices Lost by the Lake | Milrea Grove | Ruins of Limnea | 4 | 520 | 3200 | - | Azure Clothes -5 | Merman Spear -2 | - | - | - |
| 11 | Hunt | Seal the Mouth Beneath the Water | Milrea Grove | Shadowhide Cavern | 4 | 450 | 1800 | - | Aqua Weave -3 | Earthwoven Garb +1 | - | - | - |
| 11 | Sweep | Skeleton Purge | Milrea Grove | Shadowhide Cavern | 4 | 430 | 6400 | - | Azuresteel Sword -2 Azure Guard Armor +2 | Deathrust Sword -5 Deathrust Shield -5 | Earthmight Axe +2 Terra Shield | - | - |
| 11 | Rescue | Rescue the Traveler Taken by the Hooded Raiders | Milrea Grove | forest? | 4 | 424 | 2800 | - | Titan Edge Dagger -3 | Veteran’s Sword +3 | Veteran’s Armor +3 | - | Hooded Plot: Kidnap the Forest Guide |
| 11 | Investigation | Investigate the Rumble’s Source | Milrea Grove | Deep-Echo Pit | 4 | 430 | 2500 | - | Fierce Commander’s Helmet -5 | Azure Amulet -4 | - | - | - |
| 11 | Sweep | Purge of the Armored Dead in the Water’s Shadow | Milrea Grove | Forgotten Mire Graves | 3 | 520 | 4100 | - | Piercing Flow Spear -5 Deathrust Sword -5 | Deathrust Shield -5 | Lifesiphon Blade -2 | - | - |
| 11 | Hunt | The Bone Sentinel Rises | Milrea Grove | Forgotten Mire Graves | 4 | 440 | 2800 | - | Azuresteel Dagger -5 Deathrust Sword -3 Rusted Sword -1 | Earthmight Axe +2 Terra Shield Hoarfrost Axe -5 | Deathrust Sword -5 Deathrust Shield -5 | - | - |
| 11 | Collection | Gather the Poisonbane Herb | Milrea Grove | The Sunken Stone Dais | 4 | 340 | The clinic will be able to upgrade. | Sanctum of Healing | Fierce Commander’s Armor -3 | - | - | - | - |
| 11 | Hunt | Restore the Shadow-Guard Drill Grounds | Milrea Grove | Stonewind Grove | 4 | 340 | A training center for the guards will be built. | Guard Training Hall | Azure Clothes +3 Earthmight Axe +2 | Terra Shield | Earthwoven Garb +1 | - | - |
| 11 | Investigation | Chase the Drum-Beat Shadow | Milrea Grove | Nightburrow Woods | 4 | 317 | 8000 | - | Bone Knife -3 Iron Sword -5 | Hardened Leather Garb -5 | Veteran’s Staff -3 | Rescue the Lost Woodsman | - |
| 11 | Rescue | Save My Child Taken into the Dark Forest | Milrea Grove | Nightburrow Woods | 4 | 420 | 8000 | - | - | - | - | - | - |
| 11 | Collection | Relics of Stolen Prayers | Milrea Grove | Temple of the Far Shrine | 4 | 310 | 4000 | - | Obsidian Dagger -3 | Venom Edge +3 | Will Crest Charm -3 | - | - |
| 11 | Investigation | The Last Vault of the Trade Road | Milrea Grove | Remnant Lodge | man 3-4 | 550 | Upgrading the Vault | Vault | Deathrust Sword -5 | Deathrust Shield -5 | - | - | - |
| 10 | Investigation | Tremors of the Karassa Legend | Milrea Grove | Karassa Drywood | 4 | 440 | 1600 | - | Titan Edge Dagger -5 | Earthmight Axe +2 | Terra Shield | - | Wandering Shadow-Branches |
| 10 | Rescue | Scouts Trapped by the Thorned Beasts | Milrea Grove | Karassa Drywood | 4 | 450 | 5200 | - | - | - | - | - | - |
| 10 | Hunt | The Lair Hidden in the Shadows | Milrea Grove | Shadowhide Cavern | 4 | 330 | 1500 | - | Obsidian Dagger -3 | - | - | - | - |
| 10 | Collection | Collect the Shadow Remnants | Milrea Grove | Shadowhide Cavern | 4 | 340 | magic spear | - | Fierce Commander’s Wand +2 | Luminous Rune Spear | Lifesiphon Blade -2 | - | - |
| 10 | Escort | An Errand into the Lonely Tower | Milrea Grove | Lone Shadow Tower | 2 | 430 | Something I get from my students. | - | Mindseal Amulet +3 Earthmight Axe +2 | Terra Shield | Lifesiphon Blade -2 | - | - |
| 10 | Escort | Escort the Swamp Research Team | Milrea Grove | Lake-Mist Bog | 4 | 450 | 2500 | - | Warlord Staff -5 | Wave String Bow | Will Crest Charm -3 | - | - |
