Shop Armor (MAP1-MAP7)
Bold blue = HP / Automatic MP recovery . Bold green = Evasion Ability bonus.
Clothes
| Equip Lv | MAP | Armor | Town | Shop | Shop Lv | DEF | Magic | Magic Defense | Required STR | Resistances | Special Effects | Price (G) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 7 | Steel clothing | Norgrey Village | Cold Steel Armor Shop | 4 | 61 - 67 | - | - | 2 | - | - | 17.3K |
| 32 | 7 | Blacksteel Garb | Norgrey Village | Cold Steel Armor Shop | 3 | 59 - 65 | - | - | 2 | - | - | 16.3K |
| 31 | 7 | Cleaving Echo Garb | Norgrey Village | Cold Steel Armor Shop | 2 | 57 - 63 | - | - | 2 | - | - | 15.3K |
| 30 | 7 | Kingcleave Garb | Norgrey Village | Cold Steel Armor Shop | 1 | 55 - 61 | - | - | 2 | - | - | 14.4K |
| 29 | 6 | Fangking Garb | Fornforge Hamlet | Flameguard Armory | 7 | 53 - 59 | - | - | 2 | - | - | 13.5K |
| 28 | 6 | Steelcore Garb | Fornforge Hamlet | Flameguard Armory | 6 | 51 - 57 | - | - | 2 | - | - | 12.6K |
| 27 | 6 | Ceramsteel Garb | Fornforge Hamlet | Flameguard Armory | 5 | 49 - 55 | - | - | 2 | - | - | 11.7K |
| 26 | 6 | Blackceramic Garb | Fornforge Hamlet | Flameguard Armory | 4 | 47 - 53 | - | - | 2 | - | - | 10.9K |
| 25 | 6 | Basalt Garb | Fornforge Hamlet | Flameguard Armory | 3 | 45 - 51 | - | - | 2 | - | - | 10.1K |
| 24 | 6 | Calcite Garb | Fornforge Hamlet | Flameguard Armory | 2 | 43 - 49 | - | - | 2 | - | - | 9375 |
| 23 | 6 | Quartz Garb | Fornforge Hamlet | Flameguard Armory | 1 | 41 - 47 | - | - | 2 | - | - | 8640 |
| 22 | 5 | Keystrike Garb | Drylake Haven | Unsunken Shield Armory | 3 | 39 - 45 | - | - | 2 | - | - | 7260 |
| 21 | 5 | Afterglow Garb | Drylake Haven | Unsunken Shield Armory | 2 | 37 - 43 | - | - | 2 | - | - | 7260 |
| 20 | 5 | Starbreaker Garb | Drylake Haven | Unsunken Shield Armory | 1 | 35 - 41 | - | - | 2 | - | - | 6615 |
| 19 | 4 | Battleform Garb | Footworker Village | Lightguard Outfitter | 5 | 33 - 39 | - | - | 2 | - | - | 6000 |
| 18 | 4 | Tempered Garb | Footworker Village | Lightguard Outfitter | 4 | 31 - 37 | - | - | 2 | - | - | 5415 |
| 17 | 4 | Surehand Garb | Footworker Village | Lightguard Outfitter | 3 | 29 - 35 | - | - | 2 | - | - | 4860 |
| 16 | 4 | Refined Garb | Footworker Village | Lightguard Outfitter | 2 | 27 - 33 | - | - | 2 | - | - | 4335 |
| 15 | 4 | Supreme Tunic | Footworker Village | Lightguard Outfitter | 1 | 25 - 31 | - | - | 2 | - | - | 3840 |
| 14 | 3 | Mastercraft Tunic | Milrea Grove | Leafguard Outfitter | 6 | 23 - 29 | - | - | 2 | - | - | 3375 |
| 13 | 3 | Oldforge Tunic | Milrea Grove | Leafguard Outfitter | 5 | 21 - 27 | - | - | 2 | - | - | 2940 |
| 12 | 3 | Goodhide Tunic | Milrea Grove | Leafguard Outfitter | 4 | 19 - 25 | - | - | 2 | - | - | 2535 |
| 11 | 3 | Azure Clothes | Milrea Grove | Leafguard Outfitter | 3 | 17 - 23 | - | - | 2 | - | - | 2160 |
| 10 | 3 | Fierce Commander’s Clothes | Milrea Grove | Leafguard Outfitter | 2 | 15 - 21 | - | - | 2 | - | - | 1815 |
| 9 | 3 | Warlord Clothes | Milrea Grove | Leafguard Outfitter | 1 | 13 - 19 | - | - | 2 | - | - | 1500 |
| 9 | 2 | Warlord Clothes | Luferia Grove | Verdant Shield Armory | 5 | 13 - 19 | - | - | 2 | - | - | 1500 |
| 8 | 2 | Stoneguard Garb | Luferia Grove | Verdant Shield Armory | 4 | 11 - 17 | - | - | 2 | - | - | 1215 |
| 7 | 2 | Elite Clothes | Luferia Grove | Verdant Shield Armory | 3 | 9 - 15 | - | - | 2 | - | - | 960 |
| 6 | 2 | Veteran’s Clothes | Sylvard Town | Steel Wolf Armor Shop | 7 | 7 - 13 | - | - | 2 | - | - | 735 |
| 6 | 2 | Veteran’s Clothes | Luferia Grove | Verdant Shield Armory | 2 | 7 - 13 | - | - | 2 | - | - | 735 |
| 5 | 2 | Hardened Leather Garb | Sylvard Town | Steel Wolf Armor Shop | 6 | 5 - 11 | - | - | 2 | - | - | 540 |
| 5 | 2 | Hardened Leather Garb | Luferia Grove | Verdant Shield Armory | 1 | 5 - 11 | - | - | 2 | - | - | 540 |
| 5 | 1 | Hardened Leather Garb | Windalion Village | Rustless Armor | 6 | 5 - 11 | - | - | 2 | - | - | 540 |
| 4 | 2 | Adventurer’s clothes | Sylvard Town | Steel Wolf Armor Shop | 5 | 4 - 9 | - | - | 2 | - | - | 375 |
| 4 | 1 | Adventurer’s clothes | Windalion Village | Rustless Armor | 5 | 4 - 9 | - | - | 2 | - | - | 375 |
| 3 | 2 | Apprentice clothes | Sylvard Town | Steel Wolf Armor Shop | 4 | 3 - 7 | - | - | 2 | - | - | 240 |
| 3 | 1 | Apprentice clothes | Windalion Village | Rustless Armor | 4 | 3 - 7 | - | - | 2 | - | - | 240 |
| 2 | 2 | Bonecord Cloak | Sylvard Town | Steel Wolf Armor Shop | 3 | 2 - 5 | - | - | 2 | - | - | 135 |
| 2 | 1 | Bonecord Cloak | Windalion Village | Rustless Armor | 3 | 2 - 5 | - | - | 2 | - | - | 135 |
| 1 | 2 | Leather garment | Sylvard Town | Steel Wolf Armor Shop | 2 | 1 - 3 | - | - | 2 | - | - | 60 |
| 1 | 1 | Leather garment | Windalion Village | Rustless Armor | 2 | 1 - 3 | - | - | 2 | - | - | 60 |
| 1 | 1 | Leather garment | Branshaal | Armory of the Walls | 2 | 1 - 3 | - | - | 2 | - | - | 60 |
| - | 2 | Cloth Clothes | Sylvard Town | Steel Wolf Armor Shop | 1 | 0 - 1 | - | - | 2 | - | - | 15 |
| - | 1 | Cloth Clothes | Windalion Village | Rustless Armor | 1 | 0 - 1 | - | - | 2 | - | - | 15 |
| - | 1 | Cloth Clothes | Branshaal | Armory of the Walls | 1 | 0 - 1 | - | - | 2 | - | - | 15 |
Armor
| Equip Lv | MAP | Armor | Town | Shop | Shop Lv | DEF | Magic | Magic Defense | Required STR | Resistances | Special Effects | Price (G) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 7 | Steel Armor | Zargant Village | Wolf Fang Armory | 4 | 66 - 69 | - | - | 38 | - | - | 26.0K |
| 32 | 7 | Blacksteel Armor | Zargant Village | Wolf Fang Armory | 3 | 64 - 67 | - | - | 37 | - | - | 24.5K |
| 31 | 7 | Cleaving Echo Armor | Zargant Village | Wolf Fang Armory | 2 | 62 - 65 | - | - | 36 | - | - | 23.0K |
| 30 | 7 | Kingcleave Armor | Zargant Village | Wolf Fang Armory | 1 | 60 - 63 | - | - | 35 | - | - | 21.6K |
| 29 | 6 | Fangking Armor | Fornforge Hamlet | Flameguard Armory | 7 | 58 - 61 | - | - | 34 | - | - | 20.2K |
| 28 | 6 | Steelcore Armor | Fornforge Hamlet | Flameguard Armory | 6 | 56 - 59 | - | - | 33 | - | - | 18.9K |
| 27 | 6 | Ceramsteel Armor | Fornforge Hamlet | Flameguard Armory | 5 | 54 - 57 | - | - | 32 | - | - | 17.6K |
| 26 | 6 | Blackceramic Armor | Fornforge Hamlet | Flameguard Armory | 4 | 52 - 55 | - | - | 31 | - | - | 16.4K |
| 25 | 6 | Basalt Armor | Fornforge Hamlet | Flameguard Armory | 3 | 50 - 53 | - | - | 30 | - | - | 15.2K |
| 24 | 6 | Calcite Armor | Fornforge Hamlet | Flameguard Armory | 2 | 48 - 51 | - | - | 29 | - | - | 14.0K |
| 23 | 6 | Quartz Armor | Fornforge Hamlet | Flameguard Armory | 1 | 46 - 49 | - | - | 28 | - | - | 12.9K |
| 22 | 5 | Keystrike Armor | Listia | Grasswind Armory | 3 | 44 - 47 | - | - | 27 | - | - | 11.9K |
| 21 | 5 | Afterglow Armor | Listia | Grasswind Armory | 2 | 42 - 45 | - | - | 26 | - | - | 10.8K |
| 20 | 5 | Starbreaker Armor | Listia | Grasswind Armory | 1 | 40 - 43 | - | - | 25 | - | - | 9922 |
| 19 | 4 | Battleform Armor | Seraphios | White Shield Armory | 5 | 38 - 41 | - | - | 24 | - | - | 9000 |
| 18 | 4 | Tempered Armor | Seraphios | White Shield Armory | 4 | 36 - 39 | - | - | 23 | - | - | 8122 |
| 17 | 4 | Surehand Armor | Seraphios | White Shield Armory | 3 | 34 - 37 | - | - | 22 | - | - | 7290 |
| 16 | 4 | Honed Armor | Seraphios | White Shield Armory | 2 | 32 - 35 | - | - | 21 | - | - | 6502 |
| 15 | 4 | Supreme Armor | Seraphios | White Shield Armory | 1 | 30 - 33 | - | - | 20 | - | - | 5760 |
| 14 | 3 | Mastercraft Armor | Gunbel Village | Forgecrest Armory | 6 | 28 - 31 | - | - | 19 | - | - | 5062 |
| 13 | 3 | Oldforge Armor | Gunbel Village | Forgecrest Armory | 5 | 26 - 29 | - | - | 18 | - | - | 4410 |
| 12 | 3 | Fine Steel Armor | Gunbel Village | Forgecrest Armory | 4 | 24 - 27 | - | - | 17 | - | - | 3802 |
| 11 | 3 | Azuresteel Armor | Gunbel Village | Forgecrest Armory | 3 | 22 - 25 | - | - | 16 | - | - | 3240 |
| 10 | 3 | Fierce Commander’s Armor | Gunbel Village | Forgecrest Armory | 2 | 20 - 23 | - | - | 15 | - | - | 2722 |
| 9 | 3 | Warlord Armor | Gunbel Village | Forgecrest Armory | 1 | 18 - 21 | - | - | 14 | - | - | 2250 |
| 9 | 2 | Warlord Armor | Sahario | Mirage Armory | 5 | 18 - 21 | - | - | 14 | - | - | 2250 |
| 8 | 2 | Stonecrusher Armor | Sahario | Mirage Armory | 4 | 16 - 19 | - | - | 13 | - | - | 1822 |
| 7 | 2 | Elite Armor | Sahario | Mirage Armory | 3 | 14 - 17 | - | - | 12 | - | - | 1440 |
| 6 | 2 | Veteran’s Armor | Sahario | Mirage Armory | 2 | 12 - 15 | - | - | 11 | - | - | 1102 |
| 6 | 1 | Veteran’s Armor | Branshaal | Armory of the Walls | 7 | 12 - 15 | - | - | 11 | - | - | 1102 |
| 5 | 2 | Iron Armor | Sahario | Mirage Armory | 1 | 10 - 13 | - | - | 10 | - | - | 810 |
| 5 | 2 | Iron Armor | Sylvard Town | Steel Wolf Armor Shop | 6 | 10 - 13 | - | - | 10 | - | - | 810 |
| 5 | 1 | Iron Armor | Windalion Village | Rustless Armor | 6 | 10 - 13 | - | - | 10 | - | - | 810 |
| 5 | 1 | Iron Armor | Branshaal | Armory of the Walls | 6 | 10 - 13 | - | - | 10 | - | - | 810 |
| 4 | 1 | Adventurer’s Armor | Windalion Village | Rustless Armor | 5 | 8 - 11 | - | - | 9 | - | - | 562 |
| 4 | 1 | Adventurer’s Armor | Branshaal | Armory of the Walls | 5 | 8 - 11 | - | - | 9 | - | - | 562 |
| 3 | 1 | Apprentice armor | Windalion Village | Rustless Armor | 4 | 7 - 9 | - | - | 8 | - | - | 360 |
| 3 | 1 | Apprentice armor | Branshaal | Armory of the Walls | 4 | 7 - 9 | - | - | 8 | - | - | 360 |
| 2 | 1 | Bone Armor | Windalion Village | Rustless Armor | 3 | 5 - 7 | - | - | 7 | - | - | 202 |
| 2 | 1 | Bone Armor | Branshaal | Armory of the Walls | 3 | 5 - 7 | - | - | 7 | - | - | 202 |
| 1 | 1 | Bamboo Armor | Windalion Village | Rustless Armor | 2 | 3 - 5 | - | - | 5 | - | - | 90 |
| 1 | 1 | Bamboo Armor | Branshaal | Armory of the Walls | 2 | 3 - 5 | - | - | 5 | - | - | 90 |
| - | 1 | Wooden Armor | Windalion Village | Rustless Armor | 1 | 1 - 3 | - | - | 3 | - | - | 22 |
| - | 1 | Wooden Armor | Branshaal | Armory of the Walls | 1 | 1 - 3 | - | - | 3 | - | - | 22 |
Shield
| Equip Lv | MAP | Armor | Town | Shop | Shop Lv | DEF | Magic | Magic Defense | Required STR | Resistances | Special Effects | Price (G) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 7 | Steel Shield | Norgrey Village | Cold Steel Armor Shop | 4 | 9 - 35 | - | - | 37 | - | - | 22.5K |
| 32 | 7 | Blacksteel Shield | Norgrey Village | Cold Steel Armor Shop | 3 | 9 - 34 | - | - | 36 | - | - | 21.2K |
| 31 | 7 | Cleaving Echo Shield | Norgrey Village | Cold Steel Armor Shop | 2 | 8 - 33 | - | - | 35 | - | - | 19.9K |
| 30 | 7 | Kingcleave Shield | Norgrey Village | Cold Steel Armor Shop | 1 | 8 - 32 | - | - | 34 | - | - | 18.7K |
| 29 | 6 | Fangking Shield | Fornforge Hamlet | Flameguard Armory | 7 | 8 - 31 | - | - | 33 | - | - | 16.3K |
| 28 | 6 | Steelcore Shield | Fornforge Hamlet | Flameguard Armory | 6 | 8 - 30 | - | - | 32 | - | - | 16.3K |
| 27 | 6 | Ceramsteel Shield | Fornforge Hamlet | Flameguard Armory | 5 | 7 - 29 | - | - | 31 | - | - | 15.2K |
| 26 | 6 | Blackceramic Shield | Fornforge Hamlet | Flameguard Armory | 4 | 7 - 28 | - | - | 30 | - | - | 14.2K |
| 25 | 6 | Basalt Shield | Fornforge Hamlet | Flameguard Armory | 3 | 7 - 27 | - | - | 29 | - | - | 13.1K |
| 24 | 6 | Calcite Shield | Fornforge Hamlet | Flameguard Armory | 2 | 7 - 26 | - | - | 28 | - | - | 12.1K |
| 23 | 6 | Quartz Shield | Fornforge Hamlet | Flameguard Armory | 1 | 6 - 25 | - | - | 27 | - | - | 10.3K |
| 22 | 5 | Keystrike Shield | Listia | Grasswind Armory | 3 | 6 - 24 | - | - | 26 | - | - | 10.3K |
| 21 | 5 | Afterglow Shield | Listia | Grasswind Armory | 2 | 6 - 23 | - | - | 25 | - | - | 8599 |
| 20 | 5 | Starbreaker Shield | Listia | Grasswind Armory | 1 | 6 - 22 | - | - | 24 | - | - | 7800 |
| 19 | 4 | Battleform Shield | Seraphios | White Shield Armory | 5 | 5 - 21 | - | - | 23 | - | - | 7800 |
| 18 | 4 | Tempered Shield | Seraphios | White Shield Armory | 4 | 5 - 20 | - | - | 22 | - | - | 7039 |
| 17 | 4 | Surehand Shield | Seraphios | White Shield Armory | 3 | 5 - 19 | - | - | 21 | - | - | 6318 |
| 16 | 4 | Honed Shield | Seraphios | White Shield Armory | 2 | 5 - 18 | - | - | 20 | - | - | 5635 |
| 15 | 4 | Supreme Shield | Seraphios | White Shield Armory | 1 | 4 - 17 | - | - | 19 | - | - | 4992 |
| 14 | 3 | Mastercraft Shield | Gunbel Village | Forgecrest Armory | 6 | 4 - 16 | - | - | 18 | - | - | 4387 |
| 13 | 3 | Oldforge Shield | Gunbel Village | Forgecrest Armory | 5 | 4 - 15 | - | - | 17 | - | - | 3822 |
| 12 | 3 | Fine Steel Shield | Gunbel Village | Forgecrest Armory | 4 | 4 - 14 | - | - | 16 | - | - | 3295 |
| 11 | 3 | Azuresteel Shield | Gunbel Village | Forgecrest Armory | 3 | 3 - 13 | - | - | 15 | - | - | 2808 |
| 10 | 3 | Fierce Commander’s Shield | Gunbel Village | Forgecrest Armory | 2 | 3 - 12 | - | - | 14 | - | - | 2359 |
| 9 | 3 | Warlord Shield | Gunbel Village | Forgecrest Armory | 1 | 3 - 11 | - | - | 13 | - | - | 1950 |
| 9 | 2 | Warlord Shield | Sahario | Mirage Armory | 5 | 3 - 11 | - | - | 13 | - | - | 1950 |
| 8 | 2 | Stonecrusher Shield | Sahario | Mirage Armory | 4 | 3 - 10 | - | - | 12 | - | - | 1579 |
| 7 | 2 | Elite Shield | Sahario | Mirage Armory | 3 | 2 - 9 | - | - | 11 | - | - | 1248 |
| 6 | 2 | Veteran’s Shield | Sahario | Mirage Armory | 2 | 2 - 8 | - | - | 10 | - | - | 955 |
| 6 | 1 | Veteran’s Shield | Branshaal | Armory of the Walls | 7 | 2 - 8 | - | - | 10 | - | - | 955 |
| 5 | 2 | Iron Shield | Sahario | Mirage Armory | 1 | 2 - 7 | - | - | 9 | - | - | 702 |
| 5 | 1 | Iron Shield | Branshaal | Armory of the Walls | 6 | 2 - 7 | - | - | 9 | - | - | 702 |
| 4 | 1 | Adventurer’s Shield | Windalion Village | Rustless Armor | 5 | 2 - 6 | - | - | 8 | - | - | 487 |
| 4 | 1 | Adventurer’s Shield | Branshaal | Armory of the Walls | 5 | 2 - 6 | - | - | 8 | - | - | 487 |
| 3 | 1 | Apprentice shield | Windalion Village | Rustless Armor | 4 | 1 - 5 | - | - | 7 | - | - | 312 |
| 3 | 1 | Apprentice shield | Branshaal | Armory of the Walls | 4 | 1 - 5 | - | - | 7 | - | - | 312 |
| 2 | 1 | Bone Shield | Windalion Village | Rustless Armor | 3 | 1 - 4 | - | - | 6 | - | - | 175 |
| 2 | 1 | Bone Shield | Branshaal | Armory of the Walls | 3 | 1 - 4 | - | - | 6 | - | - | 175 |
| 1 | 1 | Wooden shield | Windalion Village | Rustless Armor | 2 | 1 - 3 | - | - | 5 | - | - | 78 |
| 1 | 1 | Wooden shield | Branshaal | Armory of the Walls | 2 | 1 - 3 | - | - | 5 | - | - | 78 |
Helmet
| Equip Lv | MAP | Armor | Town | Shop | Shop Lv | DEF | Magic | Magic Defense | Required STR | Resistances | Special Effects | Price (G) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 7 | Steel helmet | Zargant Village | Wolf Fang Armory | 4 | 8 - 34 | - | - | 36 | - | - | 20.8K |
| 32 | 7 | Blacksteel Helmet | Zargant Village | Wolf Fang Armory | 3 | 8 - 33 | - | - | 35 | - | - | 19.6K |
| 31 | 7 | Cleaving Echo Helmet | Zargant Village | Wolf Fang Armory | 2 | 7 - 32 | - | - | 34 | - | - | 18.4K |
| 30 | 7 | Kingcleave Helmet | Zargant Village | Wolf Fang Armory | 1 | 7 - 31 | - | - | 33 | - | - | 17.2K |
| 29 | 6 | Fangking Helmet | Fornforge Hamlet | Flameguard Armory | 7 | 7 - 30 | - | - | 32 | - | - | 16.2K |
| 28 | 6 | Steelcore Helmet | Fornforge Hamlet | Flameguard Armory | 6 | 7 - 29 | - | - | 31 | - | - | 15.1K |
| 27 | 6 | Ceramsteel Helmet | Fornforge Hamlet | Flameguard Armory | 5 | 6 - 28 | - | - | 30 | - | - | 14.1K |
| 26 | 6 | Blackceramic Helmet | Fornforge Hamlet | Flameguard Armory | 4 | 6 - 27 | - | - | 29 | - | - | 13.1K |
| 25 | 6 | Basalt Helmet | Fornforge Hamlet | Flameguard Armory | 3 | 6 - 26 | - | - | 28 | - | - | 12.1K |
| 24 | 6 | Calcite Helmet | Fornforge Hamlet | Flameguard Armory | 2 | 6 - 25 | - | - | 27 | - | - | 11.2K |
| 23 | 6 | Quartz Helmet | Fornforge Hamlet | Flameguard Armory | 1 | 5 - 24 | - | - | 26 | - | - | 10.3K |
| 22 | 5 | Keystrike Helmet | Listia | Grasswind Armory | 3 | 5 - 23 | - | - | 25 | - | - | 9522 |
| 21 | 5 | Afterglow Helmet | Listia | Grasswind Armory | 2 | 5 - 22 | - | - | 24 | - | - | 8712 |
| 20 | 5 | Starbreaker Helmet | Listia | Grasswind Armory | 1 | 5 - 21 | - | - | 23 | - | - | 7938 |
| 19 | 4 | Battleform Helmet | Seraphios | White Shield Armory | 5 | 4 - 20 | - | - | 22 | - | - | 7200 |
| 18 | 4 | Tempered Helmet | Seraphios | White Shield Armory | 4 | 4 - 19 | - | - | 21 | - | - | 6498 |
| 17 | 4 | Surehand Helmet | Seraphios | White Shield Armory | 3 | 4 - 18 | - | - | 20 | - | - | 5832 |
| 16 | 4 | Honed Helmet | Seraphios | White Shield Armory | 2 | 4 - 17 | - | - | 19 | - | - | 5202 |
| 15 | 4 | Supreme Helmet | Seraphios | White Shield Armory | 1 | 3 - 16 | - | - | 18 | - | - | 4608 |
| 14 | 3 | Mastercraft Helmet | Gunbel Village | Forgecrest Armory | 6 | 3 - 15 | - | - | 17 | - | - | 4050 |
| 13 | 3 | Oldforge Helmet | Gunbel Village | Forgecrest Armory | 5 | 3 - 14 | - | - | 16 | - | - | 3528 |
| 12 | 3 | Fine Steel Helmet | Gunbel Village | Forgecrest Armory | 4 | 3 - 13 | - | - | 15 | - | - | 3042 |
| 11 | 3 | Azuresteel Helmet | Gunbel Village | Forgecrest Armory | 3 | 2 - 12 | - | - | 14 | - | - | 2592 |
| 10 | 3 | Fierce Commander’s Helmet | Gunbel Village | Forgecrest Armory | 2 | 2 - 11 | - | - | 13 | - | - | 2178 |
| 9 | 3 | Warlord Helmet | Gunbel Village | Forgecrest Armory | 1 | 2 - 10 | - | - | 12 | - | - | 1800 |
| 9 | 2 | Warlord Helmet | Sahario | Mirage Armory | 5 | 2 - 10 | - | - | 12 | - | - | 1800 |
| 8 | 2 | Stonecrusher Helmet | Sahario | Mirage Armory | 4 | 2 - 9 | - | - | 11 | - | - | 1458 |
| 7 | 2 | Elite Helmet | Sahario | Mirage Armory | 3 | 1 - 8 | - | - | 10 | - | - | 1152 |
| 6 | 2 | Veteran’s Helmet | Sahario | Mirage Armory | 2 | 1 - 7 | - | - | 9 | - | - | 882 |
| 6 | 2 | Veteran’s Helmet | Sylvard Town | Steel Wolf Armor Shop | 7 | 1 - 7 | - | - | 9 | - | - | 882 |
| 6 | 1 | Veteran’s Helmet | Branshaal | Armory of the Walls | 7 | 1 - 7 | - | - | 9 | - | - | 882 |
| 5 | 2 | Iron Helmet | Sahario | Mirage Armory | 1 | 1 - 6 | - | - | 8 | - | - | 648 |
| 5 | 1 | Iron Helmet | Branshaal | Armory of the Walls | 6 | 1 - 6 | - | - | 8 | - | - | 648 |
| 4 | 2 | Adventurer’s Helmet | Sylvard Town | Steel Wolf Armor Shop | 5 | 1 - 5 | - | - | 7 | - | - | 450 |
| 4 | 1 | Adventurer’s Helmet | Branshaal | Armory of the Walls | 5 | 1 - 5 | - | - | 7 | - | - | 450 |
| 3 | 2 | Apprentice Helmet | Sylvard Town | Steel Wolf Armor Shop | 4 | 0 - 4 | - | - | 6 | - | - | 288 |
| 3 | 1 | Apprentice Helmet | Branshaal | Armory of the Walls | 4 | 0 - 4 | - | - | 6 | - | - | 288 |
| 2 | 2 | Bone Helmet | Sylvard Town | Steel Wolf Armor Shop | 3 | 0 - 3 | - | - | 5 | - | - | 162 |
| 2 | 1 | Bone Helmet | Branshaal | Armory of the Walls | 3 | 0 - 3 | - | - | 5 | - | - | 162 |
| 1 | 2 | Wooden Helmet | Sylvard Town | Steel Wolf Armor Shop | 2 | 0 - 2 | - | - | 4 | - | - | 72 |
| 1 | 1 | Wooden Helmet | Branshaal | Armory of the Walls | 2 | 0 - 2 | - | - | 4 | - | - | 72 |
| - | 2 | Cloth Helmet | Sylvard Town | Steel Wolf Armor Shop | 1 | 0 - 1 | - | - | 3 | - | - | 18 |
| - | 1 | Cloth Helmet | Branshaal | Armory of the Walls | 1 | 0 - 1 | - | - | 3 | - | - | 18 |