MAP1-MAP7 Job Bonuses
For each job, the upper row is Main and the lower row is Sub.
Bold blue = the highest bonus across all jobs, including ties.
MAP7
| Job | Unlock Quest | Quest Origin | Max Lv | Role | HP | MP | STR | Endurance | AGI | DEX | Magic power | Magic Defense | INS | Attack Power | DEF | Accuracy | Crit rate | Evasion Ability | Shield Block Chance | Crit Res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wind stringer | The Lost Wind String Archery Range | Norgrey Village | 35 | Main | 0.4 | 0.2 | 0.4 | - | 1 | 0.4 | - | - | 0.2 | 0.4 | - | 0.6 | - | - | - | - |
| Sub | 0.2 | 0.1 | 0.2 | - | 0.5 | 0.2 | - | - | 0.1 | 0.2 | - | 0.3 | - | - | - | - | ||||
| Pilgrim Priest | The Last Pilgrim’s Stone Tablet | Norgrey Village | 35 | Main | 0.6 | 1.3 | 0.2 | 0.2 | 0.4 | 0.2 | 0.6 | 0.8 | 0.2 | 0.6 | 0.2 | - | 0.2 | - | - | - |
| Sub | 0.3 | 0.6 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.4 | 0.1 | 0.3 | 0.1 | - | 0.1 | - | - | - | ||||
| Magical Soldier | Recapture of the sealed training grounds | Norgrey Village | 35 | Main | 0.4 | 0.9 | - | 0.2 | 0.2 | 0.6 | 0.5 | 0.4 | - | 0.6 | 0.8 | 0.5 | - | 0.4 | 0.2 | - |
| Sub | 0.2 | 0.4 | - | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | - | 0.3 | 0.4 | 0.2 | - | 0.2 | 0.1 | - | ||||
| Headsman | Clearing the Old Execution Grounds | Zargant Village | 35 | Main | 1.2 | - | 0.6 | 0.8 | - | - | - | - | - | 0.8 | 0.2 | 0.4 | 0.2 | - | - | - |
| Sub | 0.6 | - | 0.3 | 0.4 | - | - | - | - | - | 0.4 | 0.1 | 0.2 | 0.1 | - | - | - |
MAP6
| Job | Unlock Quest | Quest Origin | Max Lv | Role | HP | MP | STR | Endurance | AGI | DEX | Magic power | Magic Defense | INS | Attack Power | DEF | Accuracy | Crit rate | Evasion Ability | Shield Block Chance | Crit Res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Mage | Invitation to the Maledike Riverside Ruins | Trevan Village | 30 | Main | 0.2 | 1.5 | - | - | - | - | 0.8 | 0.6 | 0.4 | - | - | - | - | - | - | - |
| Sub | 0.2 | 0.5 | - | - | - | - | 0.4 | 0.3 | 0.2 | - | - | - | - | - | - | - | ||||
| Spellblade | Clear the Lakeblade Hall Ruins Again | Fornforge Hamlet | 30 | Main | 0.5 | - | 0.4 | 0.8 | - | - | 0.2 | 0.2 | - | 0.4 | 0.2 | 0.8 | 0.4 | 0.4 | 0.2 | 0.8 |
| Sub | 0.2 | - | 0.2 | 0.2 | - | - | 0.1 | 0.1 | - | 0.2 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | 0.4 | ||||
| Armsman | Tactical Records of the Old Drill Grounds | Fornforge Hamlet | 30 | Main | 1.3 | - | 0.8 | 0.6 | - | 0.5 | - | - | - | 0.6 | 0.8 | 0.8 | - | 0.2 | 0.2 | 0.6 |
| Sub | 0.6 | - | 0.4 | 0.3 | - | 0.1 | - | - | - | 0.2 | 0.4 | 0.4 | - | 0.1 | 0.1 | 0.3 |
MAP5
| Job | Unlock Quest | Quest Origin | Max Lv | Role | HP | MP | STR | Endurance | AGI | DEX | Magic power | Magic Defense | INS | Attack Power | DEF | Accuracy | Crit rate | Evasion Ability | Shield Block Chance | Crit Res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Lancer | Restore the Prayer-Marked Training Grounds | Listia | 25 | Main | 0.4 | 0.8 | 0.4 | - | 0.2 | 0.8 | 0.4 | 0.2 | - | 0.6 | 0.2 | 0.8 | - | - | - | - |
| Sub | 0.2 | 0.2 | 0.2 | - | 0.1 | 0.3 | 0.2 | 0.1 | - | 0.3 | 0.1 | 0.3 | - | - | - | - | ||||
| Blademaster | Restoration Escort | Drylake Haven | 25 | Main | 0.4 | - | 0.6 | 0.2 | - | 0.8 | - | - | - | 0.8 | 0.4 | 1 | - | 0.2 | - | 0.6 |
| Sub | 0.2 | - | 0.3 | 0.1 | - | 0.3 | - | - | - | 0.4 | 0.1 | 0.4 | - | 0.1 | - | 0.3 | ||||
| Heavy Axeguard | Take Back the Axe | Crossridge Waystation | 25 | Main | 1.4 | - | 0.6 | 0.4 | - | - | - | 0.1 | - | 0.1 | 0.8 | 0.2 | - | - | 0.2 | - |
| Sub | 0.5 | - | 0.3 | 0.2 | - | - | - | - | - | 0.1 | 0.8 | 0.1 | - | - | 0.1 | - | ||||
| Arcane Archer | Unlock the Arcane Archery Range | Crossridge Waystation | 25 | Main | 0.3 | 1.1 | - | - | 0.4 | - | 0.7 | 0.2 | - | 0.5 | - | 0.5 | - | - | - | - |
| Sub | 0.1 | 0.5 | - | - | 0.2 | - | 0.3 | 0.1 | - | 0.2 | - | 0.2 | - | - | - | - |
MAP4
| Job | Unlock Quest | Quest Origin | Max Lv | Role | HP | MP | STR | Endurance | AGI | DEX | Magic power | Magic Defense | INS | Attack Power | DEF | Accuracy | Crit rate | Evasion Ability | Shield Block Chance | Crit Res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elementalist | An Invitation to the Shadowbound Isle | Footworker Village | 20 | Main | 0.4 | 0.8 | 0.2 | - | 0.2 | 0.4 | 0.8 | 0.4 | 0.2 | 0.2 | - | 0.7 | - | - | - | - |
| Sub | 0.2 | 0.4 | 0.1 | - | 0.1 | 0.2 | 0.4 | 0.2 | 0.1 | 0.1 | - | 0.3 | - | - | - | - | ||||
| Tactician Soldier | Ravagers of the Broken Grounds | Seraphios | 20 | Main | 0.6 | - | 0.3 | - | 0.6 | 0.8 | - | 0.2 | 0.5 | 0.7 | 0.4 | 1 | - | 0.2 | - | 0.8 |
| Sub | 0.3 | - | 0.1 | - | 0.3 | 0.4 | - | 0.1 | 0.2 | 0.3 | 0.2 | 0.5 | - | 0.1 | - | 0.8 | ||||
| Bladebreaker | The Trial Left at the Broken Peak | Seraphios | 20 | Main | 1 | - | 0.7 | 0.2 | - | 0.4 | - | - | - | 1 | 0.2 | 0.7 | - | 0.2 | - | 0.5 |
| Sub | 0.5 | - | 0.3 | 0.1 | - | 0.2 | - | - | - | 0.5 | 0.1 | 0.3 | - | 0.1 | - | 0.3 | ||||
| Veiled Fang | Bring Down the Hilltop Great Eagle | Footworker Village | 20 | Main | 0.6 | 0.2 | 0.4 | - | 0.8 | 0.6 | - | - | 0.2 | 0.8 | - | 0.6 | 0.4 | 0.4 | - | - |
| Sub | 0.3 | 0.1 | 0.2 | - | 0.4 | 0.3 | - | - | 0.1 | 0.4 | - | 0.3 | 0.2 | 0.2 | - | - |
MAP3
| Job | Unlock Quest | Quest Origin | Max Lv | Role | HP | MP | STR | Endurance | AGI | DEX | Magic power | Magic Defense | INS | Attack Power | DEF | Accuracy | Crit rate | Evasion Ability | Shield Block Chance | Crit Res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancer | Guard the Birthplace of the Spear | Gunbel Village | 15 | Main | 0.4 | - | 0.5 | - | 0.5 | 0.7 | - | 0.2 | 0.2 | 0.8 | 0.2 | 0.9 | - | - | - | - |
| Sub | 0.2 | - | 0.2 | - | 0.2 | 0.3 | - | 0.1 | 0.1 | 0.4 | 0.1 | 0.4 | - | - | - | - | ||||
| Guard | Restore the Shadow-Guard Drill Grounds | Milrea Grove | 15 | Main | 0.9 | - | 0.4 | 0.7 | - | - | - | - | - | 0.2 | 0.6 | 0.4 | - | - | 0.4 | - |
| Sub | 0.4 | - | 0.2 | 0.3 | - | - | - | - | - | 0.1 | 0.6 | 0.2 | - | - | 0.2 | - | ||||
| Breaker | Investigate the Shrine-Shaking Roar | Milrea Grove | 15 | Main | 0.8 | - | 0.6 | 0.6 | - | 0.4 | - | - | - | 0.9 | 0.2 | 0.8 | - | 0.1 | - | - |
| Sub | 0.4 | - | 0.3 | 0.3 | - | 0.2 | - | - | - | 0.4 | 0.1 | 0.4 | - | - | - | - | ||||
| Greatsworder | Trial of Black Obsidian | Gunbel Village | 15 | Main | 0.8 | - | 1 | - | - | 0.4 | - | - | 0.2 | 0.8 | - | 0.6 | - | - | - | - |
| Sub | 0.4 | - | 0.5 | - | - | 0.2 | - | - | 0.1 | 0.4 | - | 0.3 | - | - | - | - | ||||
| Skirmisher | Escort the Aspiring Archer | Milrea Grove | 15 | Main | 0.5 | 0.2 | 0.5 | - | 0.6 | 0.8 | - | - | 0.4 | 0.7 | - | 1 | - | - | - | - |
| Sub | 0.2 | 0.1 | 0.2 | - | 0.3 | 0.4 | - | - | 0.2 | 0.3 | - | 0.4 | - | - | - | - | ||||
| Adept Cleric | Secret Capture Request | Milrea Grove | 15 | Main | 0.6 | 1.1 | - | - | - | - | 0.6 | 0.4 | - | - | - | 0.3 | - | - | - | - |
| Sub | 0.3 | 0.5 | - | - | - | - | 0.3 | 0.2 | - | - | - | 0.1 | - | - | - | - | ||||
| Swordsman | The Tide-Drowned Cutting Stands | Gunbel Village | 15 | Main | 0.6 | - | 0.6 | 0.3 | - | 0.4 | - | - | - | 0.7 | 0.3 | 0.9 | - | 0.4 | 0.5 | 0.6 |
| Sub | 0.3 | - | 0.3 | 0.1 | - | 0.2 | - | - | - | 0.3 | 0.1 | 0.4 | - | 0.2 | 0.2 | 0.3 |
MAP2
| Job | Unlock Quest | Quest Origin | Max Lv | Role | HP | MP | STR | Endurance | AGI | DEX | Magic power | Magic Defense | INS | Attack Power | DEF | Accuracy | Crit rate | Evasion Ability | Shield Block Chance | Crit Res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adept Mage | Tracing the Memory of the Tide-Sand | Sahario | 10 | Main | 0.3 | 1.5 | - | - | - | - | 0.7 | 0.6 | - | - | - | - | - | - | - | - |
| Sub | 0.2 | 0.7 | - | - | - | - | 0.3 | 0.3 | - | - | - | - | - | - | - | - | ||||
| Veteran Fighter | Echoes of the Tide Wind | Sahario | 10 | Main | 0.7 | - | 0.9 | 0.4 | - | 0.4 | - | - | - | 0.8 | - | 0.8 | - | 0.4 | 0.4 | 0.4 |
| Sub | 0.3 | - | 0.4 | 0.2 | - | 0.2 | - | - | - | 0.4 | - | 0.4 | - | 0.2 | 0.2 | 0.2 | ||||
| Apprentice Lancer | Will the Spear Speak Again? | Sylvard Town | 8 | Main | 0.4 | - | 0.5 | - | 0.4 | 0.6 | - | 0.2 | - | 0.8 | 0.2 | 0.8 | - | - | - | - |
| Sub | 0.2 | - | 0.2 | - | 0.2 | 0.3 | - | 0.1 | - | 0.4 | 0.1 | 0.4 | - | - | - | - | ||||
| Apprentice Greatblade | A Dream of Training Grounds | Sylvard Town | 8 | Main | 0.7 | - | 1 | - | - | 0.4 | - | - | - | 0.8 | - | 0.5 | - | - | - | - |
| Sub | 0.3 | - | 0.5 | - | - | 0.2 | - | - | - | 0.4 | - | 0.2 | - | - | - | - | ||||
| Adept Hunter | Legacy of the Windhunters | Sahario | 10 | Main | 0.5 | - | 0.5 | - | 0.6 | 0.8 | - | - | - | 0.7 | - | 0.9 | - | - | - | - |
| Sub | 0.2 | - | 0.2 | - | 0.3 | 0.4 | - | - | - | 0.3 | - | 0.4 | - | - | - | - |
MAP1
| Job | Unlock Quest | Quest Origin | Max Lv | Role | HP | MP | STR | Endurance | AGI | DEX | Magic power | Magic Defense | INS | Attack Power | DEF | Accuracy | Crit rate | Evasion Ability | Shield Block Chance | Crit Res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apprentice Hunter | Intruder of Arrow’s Echo Valley | Windalion Village | 6 | Main | 0.4 | - | 0.4 | - | 0.4 | 0.8 | - | - | - | 0.6 | - | 0.8 | - | - | - | - |
| Sub | 0.2 | - | 0.2 | - | 0.2 | 0.4 | - | - | - | 0.3 | - | 0.4 | - | - | - | - | ||||
| Apprentice Cleric | The Novice Monk’s Sanctuary | Branshaal | 6 | Main | 0.2 | 1 | - | - | - | - | 0.5 | 0.4 | - | - | - | 0.3 | - | - | - | - |
| Sub | 0.1 | 0.5 | - | - | - | - | 0.2 | 0.2 | - | - | - | - | - | - | - | - | ||||
| Apprentice Mage | The Sleeping Tablet | Branshaal | 6 | Main | 0.2 | 1.4 | - | - | - | - | 0.6 | 0.6 | - | - | - | - | - | - | - | - |
| Sub | 0.1 | 0.7 | - | - | - | - | 0.3 | 0.3 | - | - | - | - | - | - | - | - | ||||
| Apprentice Axe Fighter | Stones for the Foundation | Branshaal | 7 | Main | 0.7 | - | 0.6 | 0.5 | - | 0.4 | - | - | 0.1 | 0.9 | 0.3 | 0.8 | - | 0.2 | - | - |
| Sub | 0.3 | - | 0.3 | 0.2 | - | 0.2 | - | - | - | 0.4 | - | 0.4 | - | - | - | - | ||||
| Thief | Seek the One Cloaked in Shadow | Windalion Village | 35 | Main | 0.4 | - | 0.4 | - | 0.6 | 0.6 | - | - | 0.4 | 0.7 | - | 0.9 | 0.4 | 0.7 | - | 0.5 |
| Sub | 0.2 | - | 0.2 | - | 0.3 | 0.3 | - | - | 0.2 | 0.3 | - | 0.4 | 0.2 | 0.3 | - | 0.4 | ||||
| Sage | Organize the Sage’s Library | Windalion Village | 35 | Main | 0.2 | - | - | - | - | - | - | 0.2 | 1 | - | - | - | - | - | - | - |
| Sub | 0.1 | - | - | - | - | - | - | 0.1 | 0.5 | - | - | - | - | - | - | - | ||||
| Ranger | Help Needed for Weeding | Windalion Village | 35 | Main | 0.4 | - | 0.3 | - | 0.3 | 0.6 | - | - | 0.4 | 0.1 | - | 0.7 | - | - | - | - |
| Sub | 0.2 | - | 0.1 | - | 0.1 | 0.3 | - | - | 0.2 | - | - | 0.3 | - | - | - | - | ||||
| Apprentice Warrior | Hauling Timber for the Training Grounds | Windalion Village | 6 | Main | 0.5 | - | 0.8 | - | - | 0.2 | - | - | - | 0.6 | - | 0.7 | - | - | 0.2 | - |
| Sub | 0.2 | - | 0.4 | - | - | 0.2 | - | - | - | 0.3 | - | 0.3 | - | - | - | - |
Starting
| Job | Unlock Quest | Quest Origin | Max Lv | Role | HP | MP | STR | Endurance | AGI | DEX | Magic power | Magic Defense | INS | Attack Power | DEF | Accuracy | Crit rate | Evasion Ability | Shield Block Chance | Crit Res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adventurer | - | - | 36 | Main | 0.2 | - | 0.2 | 0.5 | - | - | - | - | - | - | - | 0.3 | - | - | - | - |
| Sub | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |